Pos. | Team | Total To Par Gross |
R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | -13 | 65 | 66 | 131 | |
T2 | -9 | 67 | 68 | 135 | |
T2 | -9 | 66 | 69 | 135 | |
4 | -6 | 68 | 70 | 138 | |
T5 | -5 | 72 | 67 | 139 | |
T5 | -5 | 70 | 69 | 139 | |
T5 | -5 | 69 | 70 | 139 | |
8 | -4 | 70 | 70 | 140 | |
9 | -3 | 70 | 71 | 141 | |
T10 | -2 | 70 | 72 | 142 | |
T10 | -2 | 68 | 74 | 142 | |
12 | -1 | 70 | 73 | 143 | |
13 | +1 | 71 | 74 | 145 | |
14 | +9 | 77 | 76 | 153 | |
15 | +10 | 77 | 77 | 154 | |
H
E
L
P